To be awarded a Certificate of English Proficiency student must successfully complete all the requirements for the course with a cumulative grade point average of no less than 2.25. Normally the program can be completed in one year, however, student may request for extended time to attain the expected level of proficiency.
Areas of Concentration:
ENGLISH ORAL COMMUNICATION (48 credits)
ENSL034 |
Grammar I |
4 |
ENSL035 |
Grammar II |
4 |
ENSL044 |
Vocabulary I |
4 |
ENSL045 |
Vocabulary II |
4 |
ENSL050 |
English for Specific Purposes |
4 |
| ENSL051 | Listening Comprehension Skills I | 4 |
| ENSL052 | Listening Comprehension Skills II | 4 |
| ENSL053 | Listening Comprehension Skills III | 4 |
| ENSL021 | Oral Communication Skills I | 4 |
| ENSL022 | Oral Communication Skills II | 4 |
| ENSL023 | Oral Communication Skills III | 4 |
| ENSL02 | Presentations | 4 |
BUSINESS COMMUNICATION (49 credits)
| ENBU104 | Business English I | 3 |
| ENBU105 | Business English II | 3 |
| ENBU106 | Business English III | 3 |
| ENSL044 | Vocabulary I | 4 |
| ENSL045 | Vocabulary II | 4 |
| ENBU201 | Business Writing I | 4 |
| ENBU202 | Business Writing II | 4 |
| ENBU203 | Business Writing III | 4 |
| ENBU104 | Business Oral Communication I | 4 |
| ENBU105 | Business Oral Communication II | 4 |
| ENSL051 | Listening Comprehension Skills I | 4 |
| ENSL052 | Listening Comprehension Skills II | 4 |
| ENSL053 | Listening Comprehension Skills III | 4 |
JOURNALISM (47 credits)
| ENSL034 | Grammar I | 4 |
| ENSL035 | Grammar II | 4 |
| ENSL044 | Vocabulary I | 4 |
| ENSL045 | Vocabulary II | 4 |
| ENBU104 | Business English I | 3 |
| ENBU105 | Business English II | 3 |
| ENBU106 | Business English III | 3 |
| ENGL111 | General English I | 4 |
| ENGL112 | General English II | 4 |
| ENGL113 | General English III | 4 |
| COMM221 | News Writing I | 2 |
| COMM222 | News Writing II | 2 |
| COMM223 | News Writing III | 2 |
| ENGL204 | Introduction to Literature | 4 |
DIPLOMA IN ENGLISH
To be awarded a Diploma in English student must successfully complete all the requirements for the course with a cumulative grade point average of no less than 2.25. Normally the program can be completed in two years, however, student may request for extended time to attain the expected level of proficiency.
LITERATURE (107 credits)
Core Requirements (36 credits)
| ENGL225 | American Literature to 1860 | 4 |
| ENGL226 | American Literature 1860 to Present | 4 |
| ENGL234 | Literary Analysis | 4 |
| ENGL244 | English Literature to 1750 | 4 |
| ENGL245 | English Literature since 1750 | 4 |
| ENGL351 | Studies in World Literature I | 4 |
| ENGL352 | Studies in World Literature II | 4 |
| ENGL445 | Biblical Literature | 4 |
| ENGL495 | Seminar in English Literature | 4 |
| Cognate (8 credits) | ||
| ENGL304 | Expository Writing | 4 |
| ENGL204 | Introduction to Literature | 4 |
General Studies for two-year diploma (63 credits)
WRITING (107 credits)
Core Requirements (36 credits)
| ENGL285 | Introduction to Grammar | 2 |
| COMM221 | News Writing I | 2 |
| COMM222 | News Writing II | 2 |
| COMM223 | News Writing III | 2 |
| ENGL234 | Literary Analysis | 4 |
| ENGL304 | Expository Writing | 4 |
| ENGL385 | Modern Grammar | 4 |
| ENGL405 | Creative Writing | 4 |
| ENBU201 | Business Writing I | 4 |
| ENBU202 | Business Writing II | 4 |
| ENBU203 | Business Writing III | 4 |
| Cognates(8 credits) | ||
| ENGL204 | Introduction to Literature | 4 |
| SPCH101 | Fundamentals of Speech | 4 |
General Studies for two-year diploma (63 credits)
![]() |
|
|
||||||||||||
|
|
![]() |
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
![]() |
|
|
|||||||||||
| |
|
|||||||||||||
| |
|
|||||||||||||
| |
|
|||||||||||||
![]() |
|
|||||||||||||
| |
|
|||||||||||||
![]() |
|
|||||||||||||
![]() |
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|