FOUR YEAR DIPLOMA IN THEOLOGY
A student majoring in Theology must complete 72-quarter hours in the major, 24-quarter hours in a concentration, and 35-quarter hours in the cognates. In addition, the student must complete 84 quarter hours required from general studies requirements as outlined in the Bulletin as well as a comprehensive examination or a thesis. (NB:All Theology and Ministry majors must complete their Master Guide requirements and a minimum of 350 hours of literature evangelism before graduation.)
Major Requirements (72 Credits)
| RELB13 | Introduction to the Bible | 3 |
| RELB 132 | Documents of Faith | 3 |
| RELB 301 | Old Testament History | 3 |
| RELB 302 | Pentateuch | 3 |
| RELB 304 | Interpreting the Prophets | 4 |
| Or | ||
| RELB 305 | Hebrew Prophets & Contemporary Issues | 4 |
| RELB 312 | Daniel | 3 |
| RELB 313 | Revelation | 3 |
| RELB 329 | Exegesis of Romans (Greek) | 3 |
| RELB 423 | Hebrew Exegesis | 3 |
| RELB 464 | New Testament Epistles I | 3 |
| RELB 465 | New Testament Epistles II | 3 |
| RELH 131 | Roots of Religious Faith | 3 |
| RELH 448 | History of the Christian Church in Asia | 3 |
| RELH 457 | History of Adventism | 3 |
| RELH 455 | Early Church History | 3 |
| RELH 456 | Medieval & Modern Church History | 4 |
| RELT 201 | The Christian Way of Salvation | 4 |
| RELT 246 | Christian Ethics | 4 |
| RELT 445 | Asian Religions | 4 |
| RELT 456 | Systematic Theology I | 3 |
| RELT 457 | Systematic Theology II | 3 |
Select one area of concentration
Concentration: Church and Ministry (24 Credits)
| RELP 235 | Personal Ministry | 2 |
| RELP 376 | Seminar: Church Organization & Admin | 2 |
| RELP 381 | Biblical Preaching I | 2 |
| RELP 382 | Biblical Preaching II | 2 |
| RELP 383 | Biblical Preaching III | 2 |
| RELP 414 | Pastoral Ministry | 3 |
| RELP 436 | Pastoral Care & Counseling | 3 |
| RELP 490 | Field Evangelism | 4 |
| RELP 386 | Motivating &Training Laity for the Ministry | 2 |
| RELP 110 | Field Education | *NC |
| RELP 210 | Field Education | *NC |
| RELP 310 | Field Education | *NC |
| RELP 410 | Field Education | *NC |
| Electives | 2 |
Concentration: Religious Education (24)
| RELE 210 | Foundations of Education | 3 |
| RELE 215 | Developmental Psychology | 4 |
| RELE 220 | Educational Psychology | 3 |
| RELE 316 | Psychology of Character Development | 3 |
| RELE 375 | Classroom Management | 2 |
| RELE 390 | Measurement & Evaluation in Education | 3 |
| RELE 395 | Methods of Teach Bible in the Sec School | 3 |
| RELE 490 | Directed Teaching | 3 |
Cognate Requirements (35)
| RELL 281 | Beginning Greek I | 3 |
| RELL 282 | Beginning Greek II | 3 |
| RELL 283 | Beginning Greek III | 3 |
| RELL 331 | Introduction to Hebrew | 3 |
| RELL 332 | Elementary Hebrew | 3 |
| RELL 381 | Intermediate Greek I | 3 |
| RELL 382 | Intermediate Greek II | 3 |
| FINA 101 | Personal Finance | 2 |
| PHIL 205 | Introduction to Philosophy | 4 |
| RELG 224 | Research Writing in Religion | 3 |
| RELH 240 | Philosophy & the Christian Faith | 3 |
One of the following:
| PHIL 241 | History of Chinese Philosophy I | 2 |
| or | ||
| PHIL 242 | History of Chinese Philosophy II | 2 |
| or | ||
| PHIL 243 | History of Chinese Philosophy III | 2 |
Since PHIL 241-243 are taught in the Chinese language, non-Chinese speaking students will have to replace this requirement with another Philosophy class to be advised by the Chair of the Division of Religion.
*RELP 110/210/310/410 FIELD EDUCATION NC
All theology/ministry students are required to register for Field Education every quarter. They are assigned to a specific church and participate in church activities over the weekend. Students and the supervising instructor meet once a week to review set objectives, discuss how they have or have not been met and plan for the following week. Each student needs to present a weekly report and the church pastor submits an evaluation of the student at the end of the quarter.
![]() |
|
|
||||||||||||
|
|
![]() |
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
![]() |
|
|
|||||||||||
| |
|
|||||||||||||
| |
|
|||||||||||||
| |
|
|||||||||||||
![]() |
|
|||||||||||||
| |
|
|||||||||||||
![]() |
|
|||||||||||||
![]() |
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|