A student majoring in Business Administration must complete 67 quarter hours in the major, 22 quarter hours in the cognates, and 35 quarter hours in one area of concentration. In addition, the student must complete the required general studies requirements, and all other requirements as outlined in the Bulletin.
Major Requirements (67 Credits)
| ACCT 201 | Principles of Accounting I | 4 |
| ACCT 202 | Principles of Accounting II | 3 |
| ACCT 203 | Principles of Accounting III | 3 |
| CIS 240 | Intermediate Business Applications | 4 |
| CIS 301 | Management Information Systems | 4 |
| ECON 211 | Principles of Macroeconomics | 4 |
| ECON 212 | Principles of Microeconomics | 4 |
| FINA 351 | Financial Management | 4 |
| GBUS 263 | Business Statistics | 4 |
| GBUS 270 | Business Communications | 3 |
| GBUS 370 | Organizational Communications | 3 |
| GBUS 361 | Business Law I | 4 |
| GBUS 362 | Business Law II | 4 |
| GBUS 366 | Operations Management & Production | 4 |
| GBUS 463 | Business Environment & Ethics | 3 |
| GBUS 495 | Colloquium (6 quarters required) | 0 |
| MGMT 371 | Principles of Management | 4 |
| MGMT 489 | Strategic Management | 4 |
| MKTG 381 | Principles of Marketing | 4 |
Cognate Requirements (22 Credits)
| GBUS 106 | Keyboarding II | 2 |
| INFO 105 | Personal Computing | 4 |
| MATH 121 | Fundamentals of Mathematics I | 4 |
| MATH 123 | Survey of Calculus | 4 |
| Or | ||
| MATH 181 | Analytic Geometry & Calculus I | 4 |
| PSYC 130 | General Psychology | 4 |
| SPCH 101 | Fundamentals of Speech | 4 |
Select one area of concentration
Concentration: Accounting (35 Credits)
| ACCT 321 | Intermediate Accounting I | 3 |
| ACCT 322 | Intermediate Accounting II | 4 |
| ACCT 323 | Intermediate Accounting III | 4 |
| ACCT 331 | Managerial Cost Accounting | 4 |
| ACCT 335 | Personal Income Tax | 4 |
| ACCT 421 | Advanced Accounting | 4 |
| ACCT 430 | Auditing Concepts | 3 |
| Upper Division Electives-approved by advisor | 9 |
Concentration: Computer Information Systems (35 Credits)
| CIS 141 | Introduction to Programming | 4 |
| CIS 230 | Intermediate Business Appl. Prog. | 4 |
| CIS 315 | Systems Analysis & Design | 4 |
| CIS 344 | Telecom & Network Management | 4 |
| CIS 440 | Database Management Systems | 4 |
| CIS 496 | Seminar in CIS | 3 |
| CIS 497 | Senior Project | 4 |
| Upper Division Electives-approved by advisor | 8 |
Concentration: Finance (35 Credits)
| ECON 341 | Managerial Economics | 4 |
| ECON 441 | Money & Banking | 4 |
| FINA 365 | Insurance | 4 |
| FINA 367 | Real Estate | 4 |
| FINA 451 | Investments | 4 |
| FINA 488 | International Trade & Finance | 4 |
| Upper Division Electives-approved by advisor | 11 |
Concentration: Management (35 Credits)
| MGMT 360 | Office Systems Management | 4 |
| MGMT 372 | Human Resources Management | 4 |
| MGMT 467 | International Management | 4 |
| MGMT 471 | Organizational Change & Development | 4 |
| MGMT 476 | Motivation & Leadership | 4 |
| MKTG 330 | Marketing Management | 4 |
| Upper Division Electives-approved by advisor | 11 |
![]() |
|
|
||||||||||||
|
|
![]() |
|
||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
![]() |
|
|
|||||||||||
| |
|
|||||||||||||
| |
|
|||||||||||||
| |
|
|||||||||||||
![]() |
|
|||||||||||||
| |
|
|||||||||||||
![]() |
|
|||||||||||||
![]() |
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|